| Player | Games | Goals |
Hat Tricks |
Penalties Earned |
Penalties Scored |
Penalties Missed |
Free Passes |
Open Play |
Points | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Highbury | 42 | 388 | 46 | 55 | 31 (56%) | 24 | 4 | 353 | 388 | 9.23 |
| Julia Hall | 14 | 31 | 5 | 3 | 0 | 0 | 1 | 30 | 32.5 | 2.32 |
| Simon Mackie | 18.1 | 34 | 5 | 1 | 3 (60%) | 2 | 0 | 31 | 32 | 1.76 |
| Ben Hale | 15.25 | 34 | 6 | 6 | 9 (81%) | 2 | 0 | 25 | 31.5 | 2.06 |
| Joanna Faure Walker | 15.4 | 25 | 3 | 8 | 0 | 0 | 0 | 25 | 29 | 1.88 |
| Rachel Dixon | 14 | 28 | 3 | 2 | 2 (100%) | 0 | 0 | 26 | 28 | 2 |
| Shah Munir | 13.3 | 23 | 5 | 2 | 0 | 0 | 0 | 23 | 24 | 1.8 |
| Andrew Speck | 15 | 25 | 6 | 7 | 4 (44%) | 5 | 0 | 21 | 24 | 1.6 |
| Sophie Scott | 17.75 | 19 | 3 | 4 | 0 | 1 | 0 | 19 | 20.5 | 1.15 |
| Olga Sanderova | 15.9 | 22 | 2 | 0 | 3 (75%) | 1 | 2 | 17 | 20 | 1.25 |
| Niccola Hyslop | 14.95 | 19 | 1 | 1 | 1 (100%) | 0 | 0 | 18 | 19 | 1.27 |
| Neil Blain | 7 | 15 | 2 | 5 | 0 | 1 | 0 | 15 | 17 | 2.42 |
| Moses Hutchinson-Pascal | 17 | 20 | 1 | 3 | 4 (36%) | 7 | 0 | 16 | 16 | 0.94 |
| Morven Masterton | 12.1 | 15 | 1 | 2 | 0 | 1 | 0 | 15 | 15.5 | 1.28 |
| Nick Leighton | 11 | 11 | 0 | 0 | 0 | 2 | 0 | 11 | 10 | 0.9 |
| Judith Mitchell | 11 | 9 | 1 | 1 | 0 | 0 | 0 | 9 | 9.5 | 0.86 |
| Claire Tollenaar | 6.25 | 7 | 0 | 1 | 0 | 0 | 1 | 6 | 7.5 | 1.2 |
| Gawain Bosworth | 4.5 | 7 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1.55 |
| Al Greenlees | 4.3 | 6 | 1 | 2 | 0 | 1 | 0 | 6 | 6.5 | 1.51 |
| Dai Lowe | 9.9 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0.6 |
| Sophie Robins | 4 | 4 | 0 | 0 | 1 (100%) | 0 | 0 | 3 | 3.5 | 0.87 |
| Darryl Light | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.6 |
| Rosie Hart | 4.25 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0.7 |
| Craig Morgan | 7.4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2.5 | 0.33 |
| Gordon Cook | 4.5 | 3 | 0 | 1 | 2 (100%) | 0 | 0 | 1 | 2.5 | 0.55 |
| Brett Bennett-Smith | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.33 |
| Conor O'Boyle | 8.25 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.24 |
| Richard Hayward | 8.95 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.22 |
| Matthew Burnell | 2.55 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.78 |
| Sian Thurgood | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Carolyn Graham | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.5 | 0.5 |
| Richard Ward | 2 | 2 | 0 | 0 | 1 (100%) | 0 | 0 | 1 | 1.5 | 0.75 |
| David Creed | 4.55 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.21 |
| Ellie Simes | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.11 |
| Laura Osman | 4.4 | 1 | 0 | 1 | 1 (100%) | 0 | 0 | 0 | 1 | 0.22 |
| Marietta Beschorner | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.4 |
| Martin Jones | 1.45 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0.68 |
| Alex Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrea For | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgina Gilchrist | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremey Nelson | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justine Gosling | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Corcoran | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philippa Law | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah-Louise Burgess | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Being based in London it's no surprise that Highbury draws a large number of adult beginners,
university graduates moving to the capital and a diverse range of experienced players from different nations,
including Australia, Holland, Ireland, Luxembourg and New Zealand.
|
LKA ref |
Name | S | Telephone | Date Joined | Nickname | ||
|---|---|---|---|---|---|---|---|
| Details | Alex Edwards | M | members only | members only | 30/11/2011 | ||
| Details | Al Greenlees | M | members only | members only | |||
| Details | Andrea For | F | members only | members only | |||
| Details | Ben Hale | M | members only | members only | 08/08/2005 | Hale | |
| Details | Neil Blain | M | members only | members only | |||
| Details | Brett Bennett-Smith | M | members only | members only | |||
| Details | Carolyn Graham | F | members only | members only | 02/02/2005 | ||
| Details | Claire Tollenaar | F | members only | members only | 10/11/2011 | ||
| Details | Conor O'Boyle | M | members only | members only | Carla | ||
| Details | Craig Morgan | M | members only | members only | |||
| Details | Dai Lowe | M | members only | members only | 28/07/2011 | ||
| Details | David Creed | M | members only | members only | 10/01/2011 | ||
| Details | Darryl Light | M | members only | members only | |||
| Details | Ellie Simes | F | members only | members only | |||
| Details | Gawain Bosworth | M | members only | members only | |||
| Details | Georgina Gilchrist | F | members only | members only | 25/11/2011 | ||
| Details | Gordon Cook | M | members only | members only | Flash | ||
| Details | Richard Hayward | M | members only | members only | |||
| Details | Jeremey Nelson | M | members only | members only | |||
| Details | Joanna Faure Walker | F | members only | members only | Joey | ||
| Details | Judith Mitchell | F | members only | members only | Jude | ||
| Details | Julia Hall | F | members only | members only | |||
| Details | Justine Gosling | F | members only | members only | |||
| Details | Kevin Corcoran | M | members only | members only | |||
| Details | Laura Osman | F | members only | members only | |||
| Details | Marietta Beschorner | F | members only | members only | |||
| Details | Martin Jones | M | members only | members only | 01/01/1990 | ||
| Details | Matthew Burnell | M | members only | members only | 09/01/2006 | Matt | |
| Details | Moses Hutchinson-Pascal | M | members only | members only | Mo | ||
| Details | Morven Masterton | F | members only | members only | |||
| Details | Niccola Hyslop | F | members only | members only | Nicc | ||
| Details | Nick Leighton | M | members only | members only | |||
| Details | Olga Sanderova | F | members only | members only | |||
| Details | Philippa Law | F | members only | members only | 06/06/2010 | ||
| Details | Rachel Dixon | F | members only | members only | 01/01/2006 | Rach | |
| Details | Richard Ward | M | members only | members only | 15/11/2011 | ||
| Details | Rosie Hart | F | members only | members only | |||
| Details | Shah Munir | M | members only | members only | |||
| Details | Sian Thurgood | F | members only | members only | |||
| Details | Simon Mackie | M | members only | members only | |||
| Details | Sarah-Louise Burgess | F | members only | members only | 01/01/2012 | SLB | |
| Details | Sophie Robins | F | members only | members only | 01/01/2004 | ||
| Details | Sophie Scott | F | members only | members only | Sheep | ||
| Details | Andrew Speck | M | members only | members only | 07/01/2006 | Specky |
| Game-by-game Breakdown | Games | Goals |
Penalties Earned |
Penalties Scored |
Penalties Missed |
Free Passes |
Open Play |
Points | PPG |
|---|---|---|---|---|---|---|---|---|---|
| Highbury 1 | 16 | 207 | 36 | 19 (52%) | 17 | 3 | 185 | 207 | 12.93 |
| Julia Hall | 14 | 31 | 3 | 0 | 0 | 1 | 30 | 32.5 | 2.32 |
| Ben Hale | 13.55 | 28 | 5 | 8 (80%) | 2 | 0 | 20 | 25.5 | 1.88 |
| Joanna Faure Walker | 13.4 | 21 | 8 | 0 | 0 | 0 | 21 | 25 | 1.86 |
| Shah Munir | 10.3 | 20 | 2 | 0 | 0 | 0 | 20 | 21 | 2.03 |
| Olga Sanderova | 15.9 | 22 | 0 | 3 (75%) | 1 | 2 | 17 | 20 | 1.25 |
| Simon Mackie | 7.1 | 18 | 1 | 3 (75%) | 1 | 0 | 15 | 16.5 | 2.32 |
| Moses Hutchinson-Pascal | 16 | 19 | 3 | 4 (36%) | 7 | 0 | 15 | 15 | 0.93 |
| Neil Blain | 5 | 13 | 3 | 0 | 0 | 0 | 13 | 14.5 | 2.9 |
| Andrew Speck | 9 | 13 | 6 | 1 (16%) | 5 | 0 | 12 | 13 | 1.44 |
| Sophie Scott | 13.75 | 11 | 3 | 0 | 1 | 0 | 11 | 12 | 0.87 |
| Niccola Hyslop | 3.95 | 6 | 1 | 0 | 0 | 0 | 6 | 6.5 | 1.64 |
| Rosie Hart | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2.5 | 1.25 |
| Matthew Burnell | 2.55 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0.78 |
| Rachel Dixon | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Gawain Bosworth | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game-by-game Breakdown | Games | Goals |
Penalties Earned |
Penalties Scored |
Penalties Missed |
Free Passes |
Open Play |
Points | PPG |
|---|---|---|---|---|---|---|---|---|---|
| Highbury 2 | 14.375 | 143 | 13 | 9 (69%) | 4 | 1 | 133 | 143 | 9.94 |
| Rachel Dixon | 13 | 27 | 2 | 2 (100%) | 0 | 0 | 25 | 27 | 2.07 |
| Morven Masterton | 11.1 | 15 | 2 | 0 | 0 | 0 | 15 | 16 | 1.44 |
| Simon Mackie | 10 | 16 | 0 | 0 | 1 | 0 | 16 | 15.5 | 1.55 |
| Niccola Hyslop | 9 | 12 | 0 | 1 (100%) | 0 | 0 | 11 | 11.5 | 1.27 |
| Andrew Speck | 6 | 12 | 1 | 3 (100%) | 0 | 0 | 9 | 11 | 1.83 |
| Sophie Scott | 4 | 8 | 1 | 0 | 0 | 0 | 8 | 8.5 | 2.12 |
| Gawain Bosworth | 4 | 7 | 0 | 0 | 0 | 0 | 7 | 7 | 1.75 |
| Ben Hale | 1.7 | 6 | 1 | 1 (100%) | 0 | 0 | 5 | 6 | 3.52 |
| Claire Tollenaar | 4.25 | 5 | 1 | 0 | 0 | 1 | 4 | 5.5 | 1.29 |
| Judith Mitchell | 4 | 5 | 1 | 0 | 0 | 0 | 5 | 5.5 | 1.37 |
| Dai Lowe | 5.9 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0.84 |
| Joanna Faure Walker | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 2 |
| Darryl Light | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0.6 |
| Shah Munir | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| Neil Blain | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 2.5 | 1.25 |
| Craig Morgan | 5.5 | 2 | 1 | 0 | 0 | 0 | 2 | 2.5 | 0.45 |
| Nick Leighton | 4 | 3 | 0 | 0 | 2 | 0 | 3 | 2 | 0.5 |
| Sian Thurgood | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Richard Ward | 1 | 2 | 0 | 1 (100%) | 0 | 0 | 1 | 1.5 | 1.5 |
| Sophie Robins | 1 | 2 | 0 | 1 (100%) | 0 | 0 | 1 | 1.5 | 1.5 |
| Brett Bennett-Smith | 1.5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.66 |
| Moses Hutchinson-Pascal | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Rosie Hart | 2.25 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0.22 |
| Al Greenlees | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrea For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor O'Boyle | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Creed | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellie Simes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Hayward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura Osman | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah-Louise Burgess | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game-by-game Breakdown | Games | Goals |
Penalties Earned |
Penalties Scored |
Penalties Missed |
Free Passes |
Open Play |
Points | PPG |
|---|---|---|---|---|---|---|---|---|---|
| Highbury 3 | 11.625 | 38 | 6 | 3 (50%) | 3 | 0 | 35 | 38 | 3.26 |
| Nick Leighton | 7 | 8 | 0 | 0 | 0 | 0 | 8 | 8 | 1.14 |
| Al Greenlees | 4 | 6 | 2 | 0 | 1 | 0 | 6 | 6.5 | 1.62 |
| Judith Mitchell | 7 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0.57 |
| Gordon Cook | 4.5 | 3 | 1 | 2 (100%) | 0 | 0 | 1 | 2.5 | 0.55 |
| Claire Tollenaar | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Conor O'Boyle | 7.55 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0.26 |
| Richard Hayward | 6.95 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0.28 |
| Sophie Robins | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0.66 |
| Carolyn Graham | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1.5 | 0.5 |
| Brett Bennett-Smith | 4.5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.22 |
| Dai Lowe | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.25 |
| David Creed | 1.15 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.86 |
| Ellie Simes | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.12 |
| Laura Osman | 1 | 1 | 1 | 1 (100%) | 0 | 0 | 0 | 1 | 1 |
| Marietta Beschorner | 2.5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.4 |
| Martin Jones | 1.45 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0.68 |
| Niccola Hyslop | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 |
| Alex Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrea For | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Morgan | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgina Gilchrist | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremey Nelson | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justine Gosling | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Corcoran | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philippa Law | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Ward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Mackie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morven Masterton | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -0.5 | -0.5 |
| Participating Players | 44 | |
|---|---|---|
| Players Scored | 36 | |
| Most Games Played | 18.1 | Simon Mackie |
| Most Ind. Points per Game (3 game min.) | 2.42 | Neil Blain |
| Most Open Play Goals | 31 | Simon Mackie |
| Most Ind. Goals | 34 | Ben Hale |
| Most Ind. Hat Tricks | 6 | Ben Hale |
| Most Ind. Penalties Earned | 8 | Joanna Faure Walker |
| Best Ind. Penalty Conversion (min. 5) | 81% | Ben Hale |
| Best Team Penalty Conversion | 69 % | Highbury 2 |
| Next Tournament |
|---|
| 16 Jun Bristol |
| Next Ref Commitment |
| --- |
| Next Social |
| 9 Jun Highbury AGM |
Processing ...
© Highbury Korfball Club - 2009-2011 -Ben Hale - HKC - Click here to send your feedback on the website
Players |
Events |
External Links |
Info |
