Ben
| Date | Team | Opposition | % Played | Penalty Earnt |
Penalty Scored |
Penalty Missed |
Free Pass Scored |
Open Play | Goals | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 15.25 | 6 | 9 | 2 | 0 | 25 | 34 | 31.5 | |||
| Sun 1 04 2012 | Highbury 1 | Mitcham 2 | 100 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Sun 25 03 2012 | Highbury 1 | Nomads 2 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 18 03 2012 | Highbury 1 | Bec 2 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Sun 11 03 2012 | Highbury 1 | Croydon 2 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Sun 4 03 2012 | Highbury 2 | Nomads 4 | 100 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
| Sun 19 02 2012 | Highbury 1 | Bec 3 | 100 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Sun 5 02 2012 | Highbury 2 | Nomads 4 | 70 | 1 | 1 | 0 | 0 | 2 | 3 | 3 |
| Sun 29 01 2012 | Highbury 1 | Trojans 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 15 01 2012 | Highbury 1 | Bec 2 | 100 | 0 | 1 | 0 | 0 | 1 | 2 | 1.5 |
| Sun 11 12 2011 | Highbury 1 | Trojans 2 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Sun 27 11 2011 | Highbury 1 | Bec 3 | 100 | 1 | 1 | 1 | 0 | 0 | 1 | 0.5 |
| Sun 20 11 2011 | Highbury 1 | Supernova 1 | 100 | 0 | 1 | 0 | 0 | 2 | 3 | 2.5 |
| Sun 13 11 2011 | Highbury 1 | Nomads 2 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Sun 6 11 2011 | Highbury 1 | Supernova 1 | 100 | 2 | 3 | 0 | 0 | 3 | 6 | 5.5 |
| Sun 30 10 2011 | Highbury 1 | Mitcham 2 | 100 | 0 | 1 | 0 | 0 | 5 | 6 | 5.5 |
| Sun 23 10 2011 | Highbury 1 | Croydon 2 | 100 | 1 | 1 | 0 | 0 | 2 | 3 | 3 |
